-
Ranch Hills Golf Club
Public - 9 Holes
- Address:26710 S Ranch Hills Road
mulino, OR 97042 - Pro Shop Phone:(503) 829-5666
- Course Type:Public
- Region:Portland
Description:
Par 36 - 9-Hole Layout. Pretty natural, mature setting. Milk Creek wanders through course. Small greens. Covered Bridge.
Open 365 days a year (weather permitting) daylight to dusk!
A Frequent Players Card is also available and you can play 9-holes for Free on your Birthday!
Architect:
Bob Blaine
Year:
1965
Rates:
| Rate | Holes | Description | Start | End |
| $19.00 | 18 | Juniors/Seniors | January 01 | December 31 |
| $10.50 | 9 | Juniors/Seniors | January 01 | December 31 |
| $27.00 | 18 | Weekday | January 01 | December 31 |
| $14.50 | 9 | Weekday | January 01 | December 31 |
| $15.50 | 9 | Weekends - Everyone | January 01 | December 31 |
| $29.00 | 18 | Weekends - Everyone | January 01 | December 31 |
Directions: Get Directions
From I-205 take Molalla exit and follow Hwy 213 to Mulino. Turn Left at Passmore Road.
Contacts
| Name | Title | Phone |
| Dewey & Dinene Wyatt | Owners | (503) 829-5666 |
| Dewey Wyatt | Manager | |
| Wyatt Begley | Superintendent |





